Technical Parameter
Model No | ST-A71R: RS232.WG26.TRIGGER ST-A71U: USB.WG26.TRIGGER |
Frequency | 902~928MHz (US)865~868MHz (EU) |
Protocol | ISO18000-6C(EPC GEN2) |
Antenna | Built in 7dbi antenna |
Work Mode | Active mode, Answer mode,Trigger mode (optional) |
RF power | 30dbm (adjustable) |
Reading distance | 0~7 meter (depends on tag) |
Interface | USB,WG26.TRIGGER or RS232.WG26.TRIGGER |
Power supply | 12V 2A |
Product | 235*235*37mm |
Net weight | 1.35kg |
One box size | 36*26*13cm |
Gross weight | 1.8kg |
Working temperature | -10~+55℃ |
Storage temperature | -20~+75℃ |
Technical Parameter
Model No | ST-A91-R: RS232.WG26.TRIGGER ST-A91-U: USB,WG26.TRIGGER |
Frequency | 902~928MHz (US)865~868MHz (EU) |
Protocol | ISO18000-6C(EPC GEN2) |
Antenna | Built in 9dbi antenna |
Work Mode | Active mode,Answer mode,Trigger mode (optional) |
RF power | 30dbm (adjustable) |
Reading distance | 0~10 meter (depends on tag) |
Communication Interface | USB,WG26.TRIGGER or RS232.WG26.TRIGGER |
Power supply | 12V 2A |
Product | 260*260*60mm |
Net weight | 1.2kg |
One box size | 41*30*10cm |
Gross weight | 2.1kg |
Working temperature | -10~+55℃ |
Storage temperature | -20~+75℃ |
Pins definition
Color |
Defintion |
Description |
Red |
12V |
9~24V |
Black |
GND |
GND |
Green |
D0 |
WG BIT0 INPUT |
White |
D1 |
WG BIT1 OUTPUT |
Brown |
GND |
GND |
Blue |
TGIN |
General output (2~5V) |
Technical Parameter
Model No | ST-A121R :RS232.WG26.TRIGGER ST-1A21U: USB.WG26.TRIGGER |
Frequency | 902~928MHz (US)865~868MHz (EU) |
Protocol | ISO18000-6C(EPC GEN2) |
Antenna | Built in 12dbi antenna |
Work Mode | Active mode,Answer mode,Trigger mode (optional) |
RF power | 30dbm (adjustable) |
Reading distance | 0~12 meter (depends on tag) |
Communication Interface | USB,WG26.TRIGGER or RS232.WG26.TRIGGER |
Power supply | 12V 2A |
Product | 445*445*80mm |
Net weight | 3.5kg |
One box size | 63*50*13cm |
Gross weight | 5.5kg |
Working temperature | -10~+55℃ |
Storage temperature | -20~+75℃ |
Pins definition
Color |
Defintion |
Description |
Red |
12V |
9~24V |
Black |
GND |
GND |
Green |
D0 |
WG BIT0 INPUT |
White |
D1 |
WG BIT1 OUTPUT |
Brown |
GND |
GND |
Blue |
TGIN |
General output (2~5V) |