1.Factory direct- Fast delivery 7-12 days.
2.Service and support 7*24 hours.
3. Quality is our Culture & Time is gold. Our task is save your time and money.
4. Reliable and honest, we are your partner for the long term.
General Description
The contactless RFID card is core products in the RFID technology; it is widely used in the car parking, access control, payment, identification, ticket in the park or event, retails and membership etc.
Material | Fresh PVC, PET, Polycarbonate |
Dimension | CR80(85.5*54*0.84mm) or Customized |
Protocol | ISO14443A, ISO15693/ ISO18000-6B/ EPC Gen2 |
Frequency | 125Khz, 13.56Mhz, 860Mhz-960Mhz |
Printing | Logo Printed is available, Full color offset printing and silk-screen printing |
Finished | Glossy/Matt surface |
Crafts more | Magnetic strip, Barcode, Serial number, signature panel, Hologram, Gold/silver card, embossed number |
Value added | Data encoded, UID list provided |
Work Temp | -20℃-50℃ |
Data Retain | >10 yeas |
Read/Write | >1,000,000 times |
Model | Frequency | Read/Write | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | Taiwan | |
EM4100/EM4102 | 125Khz | R/O | 64 bit | EM | |
EM4305 | 125Khz | R/W | 512 bit | ISO11784/785 | EM |
T5557 | 125Khz | R/W | 363 bit | ISO11784/785 | ATMEL |
HITAG 1 | 125Khz | R/W | 2K bit | NXP | |
HITAG 2 | 125Khz | R/W | 256 bit | ISO11784/785 | NXP |
MIFARE mini | 13.56Mhz | R/W | 320 byte | ISO14443A | NXP |
MIFARE Classic 1K | 13.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | 13.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
MIFAER Ultralight C | 13.56Mhz | R/W | 1536 bit | ISO14443A | NXP |
MIFARE Desfire EV1 2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Desfire EV1 4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
MIFARE Desfire EV1 8K | 13.56Mhz | R/W | 8K byte | ISO14443A | NXP |
MIFARE Plus S2K/X2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Plus S4K/X4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
ICODE SLI | 13.56Mhz | R/W | 1024 bit | ISO14443A | NXP |
ICODE SLI-L | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
ICODE SLI-S | 13.56Mhz | R/W | 2048 bit | ISO14443A | NXP |
NTAG 213 | 13.56Mhz | R/W | 144 byte | ISO14443A | NXP |
NTAG 215 | 13.56Mhz | R/W | 504 byte | ISO14443A | NXP |
NTAG 216 | 13.56Mhz | R/W | 888 byte | ISO14443A | NXP |
HITAG S256 | 13.56Mhz | R/W | 256 bit | ISO11784 | NXP |
UCODE 8 | 915Mhz | R/W | 128 bit | EPC Gen 2 | NXP |
UCODE 9 | 915Mhz | R/W | 96 bit | EPC Gen 2 | NXP |
Other ICs are available upon request.